Гидроцилиндры двухстороннего действия M250 HMOLM 160 бар
160 бар
Гидроцилиндры серии HMOLM на давление 160 бар.
Максимальная скорость хода 0,5 м/с
Температура окружающей среды -20°С—+110°С
Максимальная скорость хода 0,5 м/с
Температура окружающей среды -20°С—+110°С
Код | K | Z | kg | E BSP | L | L1 | C | ⌀T | Код | K | Z | kg |
ØD 48 | ØAL40 | ØS20 | ⌀D48 | ØAL40 | ØS 5 | |||||||
HM0LM0400200100 | 100 | 195 | 1,73 | HM0LM0400250100 | 100 | 195 | 1,88 | |||||
HM0LM0400200150 | 150 | 245 | 2,07 | HM0LM0400250150 | 150 | 245 | 2,30 | |||||
HM0LM0400200200 | 200 | 295 | 2,41 | HM0LM0400250200 | 200 | 295 | 2,72 | |||||
HM0LM0400200250 | 250 | 345 | 2,75 | HM0LM0400250250 | 250 | 345 | 3,14 | |||||
HM0LM0400200300 | 300 | 395 | 3,09 | 1/4" | 32 | 20 | 12 | 50 | HM0LM0400250300 | 300 | 395 | 3,56 |
HM0LM0400200350 | 350 | 445 | 3,43 | HM0LM0400250350 | 350 | 445 | 3,98 | |||||
HM0LM0400200400 | 400 | 495 | 3,77 | HM0LM0400250400 | 400 | 495 | 4,40 | |||||
HM0LM0400200450 | 450 | 545 | 4,11 | HM0LM0400250450 | 450 | 545 | 4,82 | |||||
HM0LM0400200500 | 500 | 595 | 4,45 | HM0LM0400250500 | 500 | 595 | 5,24 | |||||
ØD 58 | ØAL50 | ØS25 | ØD 58 | ØAL50 | ØS30 | |||||||
HM0LM0500250100 | 100 | 205 | 2,58 | HM0LM0500300100 | 100 | 205 | 2,76 | |||||
HM0LM0500250150 | 150 | 255 | 3,04 | HM0LM0500300150 | 150 | 255 | 3,31 | |||||
HM0LM0500250200 | 200 | 305 | 3,50 | HM0LM0500300200 | 200 | 305 | 3,86 | |||||
HM0LM0500250250 | 250 | 355 | 3,96 | HM0LM0500300250 | 250 | 355 | 4,41 | |||||
HM0LM0500250300 | 300 | 405 | 4,42 | 3/8" | 36 | 22 | 13 | 60 | HM0LM0500300300 | 300 | 405 | 4,96 |
HM0LM0500250350 | 350 | 455 | 4,88 | HM0LM0500300350 | 350 | 455 | 5,51 | |||||
HM0LM0500250400 | 400 | 505 | 5,34 | HM0LM0500300400 | 400 | 505 | 6,06 | |||||
HM0LM0500250450 | 450 | 555 | 5,80 | HM0LM0500300450 | 450 | 555 | 6,61 | |||||
HM0LM0500250500 | 500 | 605 | 6,26 | HM0LM0500300500 | 500 | 605 | 7,16 | |||||
ØD 68 | ØAL60 | ØS30 | ØD 68 | ØAL60 | ØS35 | |||||||
HM0LM0600300100 | 100 | 220 | 3,76 | HM0LM0600350100 | 100 | 220 | 3,97 | |||||
HM0LM0600300150 | 150 | 270 | 4,35 | HM0LM0600350150 | 150 | 270 | 4,66 | |||||
HM0LM0600300200 | 200 | 320 | 4,94 | HM0LM0600350200 | 200 | 320 | 5,35 | |||||
HM0LM0600300250 | 250 | 370 | 5,53 | HM0LM0600350250 | 250 | 370 | 6,04 | |||||
HM0LM0600300300 | 300 | 420 | 6,12 | 3/8" | 39 | 25 | 13 | 70 | HM0LM0600350300 | 300 | 420 | 6,73 |
HM0LM0600300350 | 350 | 470 | 6,71 | HM0LM0600350350 | 350 | 470 | 7,42 | |||||
HM0LM0600300400 | 400 | 520 | 7,30 | HM0LM0600350400 | 400 | 520 | 8,11 | |||||
HM0LM0600300450 | 450 | 570 | 7,89 | HM0LM0600350450 | 450 | 570 | 8,80 | |||||
HM0LM0600300500 | 500 | 620 | 8,48 | HM0LM0600350500 | 500 | 620 | 9,49 | |||||
ØD 78 | ØAL70 | ØS35 | ØD 78 | ØAL70 | ØS40 | |||||||
HM0LM0700350100 | 100 | 220 | 4,81 | |||||||||
HM0LM0700350150 | 150 | 270 | 5,55 | |||||||||
HM0LM0700350200 | 200 | 320 | 6,29 | HM0LM0700400200 | 200 | 320 | 6,82 | |||||
HM0LM0700350250 | 250 | 370 | 7,03 | HM0LM0700400250 | 250 | 370 | 7,68 | |||||
HM0LM0700350300 | 300 | 420 | 7,77 | 3/8" | 39 | 25 | 13 | 80 | HM0LM0700400300 | 300 | 420 | 8,54 |
HM0LM0700350350 | 350 | 470 | 8,51 | HM0LM0700400350 | 350 | 470 | 9,40 | |||||
HM0LM0700350400 | 400 | 520 | 9,25 | HM0LM0700400400 | 400 | 520 | 10,26 | |||||
HM0LM0700350500 | 500 | 620 | 10,74 | HM0LM0700400500 | 500 | 620 | 11,98 |
Если вы хотите купить гидроцилиндры двухстороннего действия m250 hmolm , вы можете:
Позвонить: